| Vehicle Number | EQ1081GL9 | Brand | Dongfeng | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4000 | ||||||
| Total Mass | 8370 | Kerb Weight | 4175 | ||||||
| Axis Number | 2 | Wheelbase | 3650,3800 | ||||||
| Axle load | 3400/4970 | Approaching and Departure Angle | 22/14 | ||||||
| Front and Rear Suspension | 1270/2090 | Vehicle Length | 7010,7160 | ||||||
| Vehicle Width | 2450 | Vehicle Height | 2380 | ||||||
| Cargo Box Length | 4700,4850 | Cargo Box Width | 2300 | ||||||
| Cargo Box Height | 550,600 | Maximum Speed | 95 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Total Mass of Quasi-trailer | 7000 | ||||||
| Load Mass Utilization Factor | 1.00 | Company Name | Dongfeng Motor Company | ||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||
| Chassis | EQ1081GLJ9 | Chassis 1 | EQ1081GLJ9 | ||||||
| Engine |
|
微信扫一扫