| Vehicle Number | EQ1082FL | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 4000 |
| Total Mass | 7950 | Kerb Weight | 3950 |
| Axis Number | 2 | Wheelbase | 3950 |
| Number of spring leaves | 11+8 | Number of tires | six |
| Tire Specifications | 8.25-20,9.00-20 | Front Track Width | 1810 |
| Rear Track Width | 1800 | Identification Code | LGHF8C1H ×××××××××LGHF8F1H ××××××××× |
| Vehicle Length | 6840 | Vehicle Width | 2450 |
| Vehicle Height | 2400 | Cargo Box Length | 4000 |
| Cargo Box Width | 2250 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Dongfeng Motor Company | Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province |
| Phone Number | 027-84285132 | Fax Number | 027-84285123 |
| Postal Code | 430056 | Chassis | EQ1082FLJ |
微信扫一扫