| Vehicle Number | EQ1100GAC | Brand | Dongfeng | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||
| Total Mass | 9545 | Kerb Weight | 4425 | ||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3800,4050 | ||||||||||||||||||||
| Axle load | 3820/5725 | Approaching and Departure Angle | 20/15,20/14.5 | ||||||||||||||||||||
| Front and Rear Suspension | 1200/2050,1200/2150 | Vehicle Length | 7050,7400 | ||||||||||||||||||||
| Vehicle Width | 2180 | Vehicle Height | 2615 | ||||||||||||||||||||
| Cargo Box Length | 4800,5150 | Cargo Box Width | 2000 | ||||||||||||||||||||
| Cargo Box Height | 550,600 | Maximum Speed | 80 | ||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||||||
| Enterprise Address | Xiangyang City, Hubei Province | Phone Number | 027-84303543 | ||||||||||||||||||||
| Fax Number | 027-84303110 | Postal Code | 441004 | ||||||||||||||||||||
| Chassis | EQ1100GJAC | Chassis 1 | EQ1100GJAC | ||||||||||||||||||||
| Product No. | ZKW8Z49L013 | Engine |
|
微信扫一扫