| Vehicle Number | EQ1110FL | Brand | Dongfeng | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 5990 | ||||||||||
| Total Mass | 10985 | Kerb Weight | 4800 | ||||||||||
| Axis Number | 2 | Wheelbase | 3950 | ||||||||||
| Axle load | 3535/7450 | Approaching and Departure Angle | 24/20 | ||||||||||
| Front and Rear Suspension | 1165/1985 | Vehicle Length | 7100 | ||||||||||
| Vehicle Width | 2470 | Vehicle Height | 2455 | ||||||||||
| Cargo Box Length | 4050 | Cargo Box Width | 2274 | ||||||||||
| Cargo Box Height | 600 | Maximum Speed | 90 | ||||||||||
| Number of Passengers Allowed in the Cab | 3 | Total Mass of Quasi-trailer | 9990 | ||||||||||
| Load Mass Utilization Factor | 1.28 | Company Name | Dongfeng Motor Company | ||||||||||
| Enterprise Address | Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||
| Chassis | EQ1110FLJ | Chassis 1 | EQ1110FLJ | ||||||||||
| Engine |
|
微信扫一扫