| Vehicle Number | EQ1110GL | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 5000 |
| Total Mass | 10550 | Kerb Weight | 5355 |
| Axis Number | 2 | Wheelbase | 3950 |
| Axle load | 3480/7070 | Approaching and Departure Angle | 33/18 |
| Front and Rear Suspension | 1250/2020 | Identification Code | LGHGAG1H ×××××××××LGHGAD1H ××××××××× |
| Vehicle Length | 7220 | Vehicle Width | 2470 |
| Vehicle Height | 2795 | Cargo Box Length | 4800 |
| Cargo Box Width | 2294 | Cargo Box Height | 600 |
| Maximum Speed | 95 | Number of Passengers Allowed in the Cab | 3 |
| Total Mass of Quasi-trailer | 9900 | Load Mass Utilization Factor | 0.97 |
| Company Name | Dongfeng Motor Company | Enterprise Address | Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province |
| Phone Number | 027-84285132 | Fax Number | 027-84285123 |
| Postal Code | 430056 | Chassis | EQ1110GLJ |
| Chassis 1 | EQ1110GLJ |
微信扫一扫