| Vehicle Number | EQ1122F | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 8000 |
| Total Mass | 12490 | Kerb Weight | 4295 |
| Axis Number | 2 | Wheelbase | 3950 |
| Number of spring leaves | 9/11+8 | Number of tires | six |
| Tire Specifications | 9.00-20 | Front Track Width | 1810 |
| Rear Track Width | 1800 | Identification Code | LGAFC61H ××××××××× |
| Vehicle Length | 6910 | Vehicle Width | 2470 |
| Vehicle Height | 2475 | Cargo Box Length | 4052 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Total Mass of Quasi-trailer | 5300 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | (0719)8222593 |
| Fax Number | (0719)8224783 | Postal Code | 442001 |
| Chassis | EQ1122FJ | Chassis 1 | EQ1122FJ 二类 东风汽车有限公司 |
微信扫一扫