| Vehicle Number | EQ1146G2 | Brand | Dongfeng |
|---|---|---|---|
| Type | Truck | Rated Mass | 8200,7720 |
| Total Mass | 14350,14450 | Kerb Weight | 6150,6535 |
| Axis Number | 2 | Wheelbase | 5000 |
| Number of spring leaves | 8/10+8 | Number of tires | six |
| Tire Specifications | 10.00R20,10.00-20 | Front Track Width | 1940 |
| Rear Track Width | 1860 | Identification Code | LGAGEK1N ×××××××××LGALEK1N ××××××××× |
| Vehicle Length | 8530,8900 | Vehicle Width | 2470 |
| Vehicle Height | 2830,3200 | Cargo Box Length | 6100 |
| Cargo Box Width | 2294 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Total Mass of Quasi-trailer | 8000 | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | (0719)8222593 |
| Fax Number | (0719)8224783 | Postal Code | 442001 |
| Chassis | EQ1146GJ2 | Chassis 1 | EQ1146GJ2 二类 东风汽车有限公司 |
微信扫一扫