| Vehicle Number | BJ1000DZH-3 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 465 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1760 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | HU1MD2J3 ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1335 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA532282 |
微信扫一扫