| Vehicle Number | BJ1000DZH-6 | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 510 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12,front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1MD2J6 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA531767 |
微信扫一扫