| Vehicle Number | EQ5092TQZ | Brand | Dongfeng |
|---|---|---|---|
| Type | Multi functional road clearing vehicle | Axis Number | 2 |
| Wheelbase | 3950 | Number of spring leaves | 9/11+8 |
| Number of tires | six | Tire Specifications | 9.00-20 12PR |
| Front Track Width | 1810 | Rear Track Width | 1800 |
| Identification Code | LGAF9EAH ×××××××××LGAF9HAH ×××××××××LGAF9JAH ×××××××××LGAW9EAH ×××××××××LGAW9HAH ×××××××××LGAW9JAH ×××××××××LGAWAEAH ×××××××××LGAWAHAH ×××××××××LGAWAJAH ××××××××× | Vehicle Width | 2380 |
| Vehicle Height | 2540 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Company Name | Dongfeng Motor Co., Ltd |
| Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84283527 |
| Fax Number | (027)84283539 | Postal Code | 430056 |
| Chassis | EQ1092F19DJ | Chassis 1 | Dongfeng Motor Co., Ltd |
微信扫一扫