| Vehicle Number | EQ5311JSQZM | Brand | Dongfeng |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 12005,13005 |
| Total Mass | 31000 | Kerb Weight | 18800,17800 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 4 | Wheelbase | 1850+4350+1350,1950+4250+1350,1850+4350+1430,1950+4250+1430,1850+4600+1350,1950+4500+1350,1850+4600+1430,1950+4500+1430,1950+4250+1300,1950+4500+1300,2050+4400+1350,2050+4000+1350 |
| Axle load | 6500/6500/18000(并装双轴) | Approaching and Departure Angle | 28/9,28/10 |
| Front and Rear Suspension | 1460/2970,1460/2720,1460/2770 | Vehicle Length | 11980 |
| Vehicle Width | 2500 | Vehicle Height | 3980 |
| Cargo Box Length | 8200,8500,8600 | Cargo Box Width | 2300 |
| Cargo Box Height | 550,800 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Company Name | Dongfeng Zhengmeng (Shiyan) Special Vehicle Co., Ltd |
| Enterprise Address | Gate 1, Sales Department, Sanyan Section, Chaoyang Road, Shiyan City | Phone Number | 0719-8243487 |
| Fax Number | 0719-8243948 | Postal Code | 442000 |
| Chassis | DFL1311A10 | Chassis 1 | DFL1311A10 |
| Product No. | ZL0ZP4KR02W |
微信扫一扫