| Vehicle Number | EQ6392PF2 | Brand | Dongfeng | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 1980 | ||||||||||
| Kerb Weight | 1100 | Axis Number | 2 | ||||||||||
| Wheelbase | 2515 | Axle load | 790/1190 | ||||||||||
| Approaching and Departure Angle | 40/22.9,34/20 | Front and Rear Suspension | 570/820,685/900 | ||||||||||
| Vehicle Length | 3905,4100 | Vehicle Width | 1635 | ||||||||||
| Vehicle Height | 1950,2100 | Maximum Speed | 110 | ||||||||||
| Rated Passenger Capacity | 7-8 | Company Name | Dongfeng Motor Company | ||||||||||
| Enterprise Address | No.1 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Wuhan City, Hubei Province | Phone Number | 027-84285132 | ||||||||||
| Fax Number | 027-84285123 | Postal Code | 430056 | ||||||||||
| Chassis | EQ6382KMF4 | Chassis 1 | EQ6382KMF4 | ||||||||||
| Engine |
|
微信扫一扫