| Vehicle Number | EQ6606PT3 | Brand | Dongfeng | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5390 | ||||||||||||||||||||||||||||||||||||||
| Kerb Weight | 3900 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Approaching and Departure Angle | 22/14 | ||||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1160/1530 | Vehicle Length | 5990 | ||||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2250 | Vehicle Height | 2780,2990 | ||||||||||||||||||||||||||||||||||||||
| Maximum Speed | 95 | Rated Passenger Capacity | 10-19 | ||||||||||||||||||||||||||||||||||||||
| Company Name | Dongfeng Special Automobile Co., Ltd | Enterprise Address | No. 38 Bailang Middle Road, Shiyan City, Hubei Province | ||||||||||||||||||||||||||||||||||||||
| Phone Number | 0719-8318340 | Fax Number | 0719-8312046 | ||||||||||||||||||||||||||||||||||||||
| Postal Code | 442013 | Chassis | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||||||||
| Chassis 1 | EQ6570K3AC1 | Chassis 2 | EQ6570KSD3G1 | ||||||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫