| Vehicle Number | EQ6721PC | Brand | Jialong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6915 | ||||||||||
| Kerb Weight | 4350,4650 | Axis Number | 2 | ||||||||||
| Wheelbase | three thousand and eight hundred | Axle load | 2300/4615 | ||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||
| Tire Specifications | 7.50-16,7.50R16 | Approaching and Departure Angle | 17/12 | ||||||||||
| Front and Rear Suspension | 1200/2220 | Front Track Width | 1750 | ||||||||||
| Rear Track Width | 1586 | Identification Code | LGC17932 ××××××××× | ||||||||||
| Vehicle Length | 7220 | Vehicle Width | 2280 | ||||||||||
| Vehicle Height | 2900,3050 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 24-29 | Steering Form | steering wheel | ||||||||||
| Company Name | Geely Sichuan Commercial Vehicle Co., Ltd | Enterprise Address | No. 180, Section 1, Jianan Road, Jialing District, Nanchong City | ||||||||||
| Phone Number | 0817-4986048 | Fax Number | (0817)4986070 | ||||||||||
| Postal Code | 637005 | Chassis | EQ6650KS4D | ||||||||||
| Chassis 1 | EQ6650KS4D 三类 东风商用车有限公司 | Product No. | ZKCLL59906L | ||||||||||
| Engine |
|
微信扫一扫