| Vehicle Number | EQ6763PC | Brand | Jialong | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 8000 | ||||||
| Kerb Weight | 5380,5580 | Axis Number | 2 | ||||||
| Wheelbase | three thousand and eight hundred | Axle load | 3000/5000 | ||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||
| Tire Specifications | 8.25-16,8.25R16 | Approaching and Departure Angle | 17/12 | ||||||
| Front and Rear Suspension | 1350/2445 | Front Track Width | 1860 | ||||||
| Rear Track Width | 1612 | Identification Code | LGC17A42 ××××××××× | ||||||
| Vehicle Length | 7595 | Vehicle Width | 2380 | ||||||
| Vehicle Height | 3040,3240 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 25-31,25-29 | Steering Form | steering wheel | ||||||
| Company Name | Geely Sichuan Commercial Vehicle Co., Ltd | Enterprise Address | No. 180, Section 1, Jianan Road, Jialing District, Nanchong City | ||||||
| Phone Number | 0817-4986048 | Fax Number | (0817)4986070 | ||||||
| Postal Code | 637005 | Chassis | EQ6690KS4D | ||||||
| Chassis 1 | EQ6690KS4D 三类 东风商用车有限公司 | Product No. | ZKCLM59906K | ||||||
| Engine |
|
微信扫一扫