| Vehicle Number | FAD1500DZH-7 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 160 |
| Total Mass | 440 | Kerb Weight | 202 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1820 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 860 |
| Identification Code | HS4MF2H0 ××××××××× | Vehicle Length | 2735 |
| Vehicle Width | 1035 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | AAB42583 |
微信扫一扫