| Vehicle Number | FAD1500DZH-8 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 523 | Kerb Weight | 245 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HS4MF2J0 ××××××××× | Vehicle Length | 2970 |
| Vehicle Width | 1085 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | AAB42771 |
微信扫一扫