| Vehicle Number | FAD1500DZH-9 | Brand | Fu'anda brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 533 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HS4MF2K0 ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1195 | Vehicle Height | 1365 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Lutong Locomotive Co., Ltd | Product No. | AAB42729 |
微信扫一扫