| Vehicle Number | FD1034W10K | Brand | UFO | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 995,930 | ||||||||||||||||||||||||||||||
| Total Mass | 2855 | Kerb Weight | 1730 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.3-2005 (National IV Stage), GB3847-2005 | ||||||||||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | 3250,3360 | ||||||||||||||||||||||||||||||
| Axle load | 1285/1570 | Approaching and Departure Angle | 22/20 | ||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1120/1625,1120/1515 | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||
| Vehicle Width | 2030,2120,2215,2300 | Vehicle Height | 2400,2460,2300,2370 | ||||||||||||||||||||||||||||||
| Cargo Box Length | 3850,4200 | Cargo Box Width | 1910,2010,2100 | ||||||||||||||||||||||||||||||
| Cargo Box Height | 400,500 | Maximum Speed | 90 | ||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | Phone Number | 0571-85222543 | ||||||||||||||||||||||||||||||
| Fax Number | 0571-85229536 | Postal Code | 310023 | ||||||||||||||||||||||||||||||
| Chassis 1 | FD1034W10K | Product No. | ZKCLN49L04B | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫