| Vehicle Number | FD1041DKS | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1750 | ||||||||||||||
| Total Mass | 4495 | Kerb Weight | 2550 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3250 | ||||||||||||||
| Axle load | 2025/2470 | Approaching and Departure Angle | 24/16 | ||||||||||||||
| Front and Rear Suspension | 1180/1565 | Vehicle Length | 5995 | ||||||||||||||
| Vehicle Width | 2100 | Vehicle Height | 2370 | ||||||||||||||
| Cargo Box Length | 4060 | Cargo Box Width | 1900 | ||||||||||||||
| Cargo Box Height | 500 | Maximum Speed | 82 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.76 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1041DKS | ||||||||||||||
| Engine |
|
微信扫一扫