| Vehicle Number | FD1052D10K | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1995 | ||||||||||||||
| Total Mass | 5110 | Kerb Weight | 2920 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3460,3660 | ||||||||||||||
| Axle load | 2040/3070 | Approaching and Departure Angle | 24/19 | ||||||||||||||
| Front and Rear Suspension | 1155/1785,1155/1885 | Vehicle Length | 6400,6700 | ||||||||||||||
| Vehicle Width | 2100,2200 | Vehicle Height | 2370 | ||||||||||||||
| Cargo Box Length | 4460,4760 | Cargo Box Width | 1900,2000 | ||||||||||||||
| Cargo Box Height | 500 | Maximum Speed | 92 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1052D10K | ||||||||||||||
| Engine |
|
微信扫一扫