| Vehicle Number | FD1056D8K | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1995 | ||||||||||||||
| Total Mass | 5110 | Kerb Weight | 2920, | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3660,3800 | ||||||||||||||
| Axle load | 1720/3390 | Approaching and Departure Angle | 26/16 | ||||||||||||||
| Front and Rear Suspension | 1180/1860,1180/2015 | Vehicle Length | 6700,6995 | ||||||||||||||
| Vehicle Width | 2300,2200 | Vehicle Height | 2510 | ||||||||||||||
| Cargo Box Length | 4760,5060 | Cargo Box Width | 2100,2000 | ||||||||||||||
| Cargo Box Height | 500 | Maximum Speed | 94 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.75 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1056D8K | ||||||||||||||
| Engine |
|
微信扫一扫