| Vehicle Number | FD1070P1KS | Brand | UFO | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 2950 | ||||||
| Total Mass | 6640 | Kerb Weight | 3560 | ||||||
| Axis Number | 2 | Wheelbase | 4000 | ||||||
| Axle load | 2320/4320 | Approaching and Departure Angle | 27/16 | ||||||
| Front and Rear Suspension | 1100/1895 | Vehicle Length | 6995 | ||||||
| Vehicle Width | 2110 | Vehicle Height | 2500 | ||||||
| Cargo Box Length | 4850 | Cargo Box Width | 2010 | ||||||
| Cargo Box Height | 500 | Maximum Speed | 85 | ||||||
| Number of Passengers Allowed in the Cab | 2 | Load Mass Utilization Factor | 0.86 | ||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||
| Phone Number | 0571-85222543 | Fax Number | (0571)85229536 | ||||||
| Postal Code | 310023 | Chassis 1 | FD1070P1KS | ||||||
| Engine |
|
微信扫一扫