| Vehicle Number | FD1081PKS | Brand | UFO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 4990,4890 | ||||||||||||||
| Total Mass | 7835 | Kerb Weight | 2650,2750 | ||||||||||||||
| Axis Number | 2 | Wheelbase | 3250 | ||||||||||||||
| Axle load | 3135/4700 | Approaching and Departure Angle | 24/16 | ||||||||||||||
| Front and Rear Suspension | 1180/1495,1180/1695 | Vehicle Length | 5925,6125 | ||||||||||||||
| Vehicle Width | 2100,2200 | Vehicle Height | 2350 | ||||||||||||||
| Cargo Box Length | 3675,3875 | Cargo Box Width | 1900,2000 | ||||||||||||||
| Cargo Box Height | 400,500 | Maximum Speed | 82 | ||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.95,1.84 | ||||||||||||||
| Company Name | Zhejiang UFO Automobile Manufacturing Co., Ltd | Enterprise Address | 33 Liuliu Jingchang Road, Yuhang District, Hangzhou City, Zhejiang Province | ||||||||||||||
| Phone Number | 0571-85222543 | Fax Number | 0571-85229536 | ||||||||||||||
| Postal Code | 310023 | Chassis 1 | FD1081PKS | ||||||||||||||
| Engine |
|
微信扫一扫