| Vehicle Number | FG1500DZH-2D | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 345 |
| Total Mass | 695 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 955 |
| Identification Code | HC6HGCZY ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1170 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | A9D17964 |
微信扫一扫