| Vehicle Number | FG1500DZH-72Z | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 326 |
| Total Mass | 598 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 840 |
| Identification Code | HC6HGEZA ××××××××× | Vehicle Length | 2770 |
| Vehicle Width | 1000 | Vehicle Height | 1105 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AB662176 |
微信扫一扫