| Vehicle Number | FG1500DZK-6 | Brand | Fuguiquan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 520 |
| Kerb Weight | 265 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1900 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1040 | Identification Code | HC6KGCZA ××××××××× |
| Vehicle Length | 2515 | Vehicle Width | 1230 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Sichuan Guanghan Fugui Automobile Industry Co., Ltd | Product No. | AA734756 |
微信扫一扫