| Vehicle Number | FH1500DZH-5A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 470 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | 3.50-12 | Rear Track Width | 840 |
| Identification Code | HM8EWUE0 ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1030 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AA228060 |
微信扫一扫