| Vehicle Number | FH1500DZH-7 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 530 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1985 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 960 |
| Identification Code | HM8EWU70 ××××××××× | Vehicle Length | 3040 |
| Vehicle Width | 1180 | Vehicle Height | 1320,1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | Z4145877 |
微信扫一扫