| Vehicle Number | FH1500DZK-2 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 282 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1380 |
| Number of tires | 3 | Tire Specifications | 3.00-8 |
| Rear Track Width | 735 | Identification Code | HM8CWU20 ××××××××× |
| Vehicle Length | 1880 | Vehicle Width | 820 |
| Vehicle Height | 1040 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | Z2141346 |
微信扫一扫