| Vehicle Number | FH1500DZK-7A | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 300 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1500 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 830 | Identification Code | HM8CWU7A ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 970 |
| Vehicle Height | 1690 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB764764 |
微信扫一扫