| Vehicle Number | FH1500DZK-8 | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 262 |
| Kerb Weight | 101 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430,1480 |
| Number of tires | 3 | Tire Specifications | 3.00-8 |
| Rear Track Width | 630,660 | Identification Code | HM8CWU80 ××××××××× |
| Vehicle Length | 1950,1980 | Vehicle Width | 787,830 |
| Vehicle Height | 1070 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | A9F22692 |
微信扫一扫