| Vehicle Number | FK1500DZH-G | Brand | FEKON |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 190 |
| Total Mass | 400 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 830 |
| Identification Code | LDAFVG0G ××××××××× | Vehicle Length | 2810 |
| Vehicle Width | 1020 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guangzhou Feiken Motorcycle Co., Ltd | Product No. | AAF50748 |
微信扫一扫