| Vehicle Number | FLT3040G4 | Brand | 佛莱特 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 1495 | ||||||||||||
| Total Mass | 4290 | Kerb Weight | 2600 | ||||||||||||
| Axis Number | 2 | Wheelbase | 3400,3600,3700 | ||||||||||||
| Axle load | 1700/2590 | Approaching and Departure Angle | 28/19,28/18 | ||||||||||||
| Front and Rear Suspension | 1100/1480,1100/1580 | Vehicle Length | 5980,6180,6380 | ||||||||||||
| Vehicle Width | 2250,2400 | Vehicle Height | 2520,2770 | ||||||||||||
| Cargo Box Length | 3850,4000,4200 | Cargo Box Width | 2100,2250 | ||||||||||||
| Cargo Box Height | 600,800 | Maximum Speed | 80 | ||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.65 | ||||||||||||
| Company Name | Sichuan Sitong Vehicle Manufacturing Co., Ltd | Enterprise Address | Ziyang Automobile Industry Park, Sichuan Province | ||||||||||||
| Phone Number | 028-23030889 | Fax Number | 028-23030889 | ||||||||||||
| Postal Code | 641300 | Chassis | SE3040GJ4 | ||||||||||||
| Chassis 1 | SE3040GJ4 | Engine |
|
微信扫一扫