| Vehicle Number | FM1000DZH-3 | Brand | 福民牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 235 |
| Total Mass | 587 | Kerb Weight | 277 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940,900 |
| Identification Code | HJ1MD2F0 ××××××××× | Vehicle Length | 3105,3020 |
| Vehicle Width | 1145,1095 | Vehicle Height | 1695 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Jinwanfu Automobile Industry Co., Ltd | Product No. | AA736096 |
微信扫一扫