| Vehicle Number | FM1500DZH-D | Brand | Fengming |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 594 | Kerb Weight | 258 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1975 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | H9ANGUZ4 ××××××××× | Vehicle Length | 3018 |
| Vehicle Width | 1180 | Vehicle Height | 1325 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang Fengming Electric Vehicle Co., Ltd | Product No. | AB662171 |
微信扫一扫