| Vehicle Number | FM1500DZH-E | Brand | Fengming |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 586 | Kerb Weight | 250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1940 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 860 |
| Identification Code | H9ANGUZ5 ××××××××× | Vehicle Length | 2963 |
| Vehicle Width | 1090 | Vehicle Height | 1377 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang Fengming Electric Vehicle Co., Ltd | Product No. | AB662644 |
微信扫一扫