| Vehicle Number | FSD1200DZH-10 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 140 |
| Total Mass | 422 | Kerb Weight | 238 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LV6EYTA0 ××××××××× | Vehicle Length | 3110 |
| Vehicle Width | 1190 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | A9E20310 |
微信扫一扫