| Vehicle Number | FSD1200DZH-9 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 399 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | 前4.00-12后4.00-12,前3.50-12后3.75-12 | Rear Track Width | 960 |
| Identification Code | LV6EYT90 ××××××××× | Vehicle Length | 3105 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | A9E20690 |
微信扫一扫