| Vehicle Number | FSD500DQT-6 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 155 |
| Kerb Weight | 80 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Identification Code | LV6NWE60 ××××××××× | Vehicle Length | 1520 |
| Vehicle Width | 720 | Vehicle Height | 1070 |
| Maximum Speed | 40 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Bond Bohai Electric Technology (Changzhou) Co., Ltd |
| Enterprise Address | 50 Yanyang Road, Tongjiang Industrial Park, Menghe Town, Xinbei District, Changzhou City, Jiangsu Province | Phone Number | 0519-68198299 |
| Fax Number | 0519-68198299 | Postal Code | 213138 |
| Product No. | Y9129576 |
微信扫一扫