| Vehicle Number | FSD800DQT-6 | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 173 |
| Kerb Weight | 98 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1390 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LV6NWL60 ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 690 | Vehicle Height | 1095 |
| Maximum Speed | 40 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Bond Bohai Electric Technology (Changzhou) Co., Ltd |
| Enterprise Address | 50 Yanyang Road, Tongjiang Industrial Park, Menghe Town, Xinbei District, Changzhou City, Jiangsu Province | Phone Number | 0519-68198299 |
| Fax Number | 0519-68198299 | Postal Code | 213138 |
| Product No. | Y9128403 |
微信扫一扫