| Vehicle Number | FSW1000DZH-10 | Brand | Fushengwo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 420 | Kerb Weight | 198 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1945 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HG2ZYE4A ××××××××× | Vehicle Length | 3050 |
| Vehicle Width | 1060 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | AAB43704 |
微信扫一扫