| Vehicle Number | FSW1000DZH-2 | Brand | Fushengwo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 413 | Kerb Weight | 192 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 955 |
| Identification Code | HG2ZYE6A ××××××××× | Vehicle Length | 3065 |
| Vehicle Width | 1190 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | Y0108705 |
微信扫一扫