| Vehicle Number | FSW1500DZH-2 | Brand | Fushengwo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 495 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 960 |
| Identification Code | HG2ZYG2C ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | A9212916 |
微信扫一扫