| Vehicle Number | FV7148FADDG | Brand | Audi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1795 | ||||||
| Kerb Weight | 1350 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2629 | Axle load | 900/895 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/45 R17, 225/40 R18 | Approaching and Departure Angle | 14.8/14.1 | ||||||
| Front and Rear Suspension | 870/958,870/963,879/963 | Front Track Width | 1547 | ||||||
| Rear Track Width | 1522 | Identification Code | LFV2A28V ××××××××× | ||||||
| Vehicle Length | 4457,4462,4471 | Vehicle Width | 1796 | ||||||
| Vehicle Height | 1417 | Maximum Speed | 200 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||
| Phone Number | 04***58 | Fax Number | (0***32 | ||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫