| Vehicle Number | FV7150BABCG | Brand | JETTA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1600 | ||||||
| Kerb Weight | 1165 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2604 | Axle load | 830/770 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/60 R15 | Approaching and Departure Angle | 17/16 | ||||||
| Front and Rear Suspension | 855/1042 | Front Track Width | 1451 | ||||||
| Rear Track Width | 1491 | Identification Code | LFV2A20M ××××××××× | ||||||
| Vehicle Length | 4501 | Vehicle Width | 1704 | ||||||
| Vehicle Height | 1479 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||
| Phone Number | 04***58 | Fax Number | (0***32 | ||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫