| Vehicle Number | FV7150BAMCG | Brand | JETTA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1560 | ||||||
| Kerb Weight | 1125 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2604 | Axle load | 790/770 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 175/70 R14,185/60 R15 | Approaching and Departure Angle | 17/16 | ||||||
| Front and Rear Suspension | 855/1042 | Front Track Width | 1460,1451 | ||||||
| Rear Track Width | 1500,1491 | Identification Code | LFV2A10M ××××××××× | ||||||
| Vehicle Length | 4501 | Vehicle Width | 1704 | ||||||
| Vehicle Height | 1469,1479 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||
| Phone Number | 04***58 | Fax Number | (0***32 | ||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫