| Vehicle Number | FV7208HBDDG | Brand | Audi | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1885 | ||||||
| Kerb Weight | 1450 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2629 | Axle load | 975/910 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/45 R17, 225/40 R18 | Approaching and Departure Angle | 14.1/16.2 | ||||||
| Front and Rear Suspension | 870/813,870/822,879/822 | Front Track Width | 1534 | ||||||
| Rear Track Width | 1506 | Identification Code | LFV3B28V ××××××××× | ||||||
| Vehicle Length | 4312,4321,4330 | Vehicle Width | 1785 | ||||||
| Vehicle Height | 1460,1426 | Maximum Speed | 200 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||
| Phone Number | 04***58 | Fax Number | (0***32 | ||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫