| Vehicle Number | FZ3050 | Brand | FORTA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 1980 | ||||||
| Total Mass | 5445 | Kerb Weight | 3270 | ||||||
| Axis Number | 2 | Wheelbase | 3600 | ||||||
| Axle load | 1950/3495 | Approaching and Departure Angle | 32/25 | ||||||
| Front and Rear Suspension | 1060/1880 | Vehicle Length | 6540 | ||||||
| Vehicle Width | 2160,2400 | Vehicle Height | 2450 | ||||||
| Cargo Box Length | 4200 | Cargo Box Width | 2050,2250 | ||||||
| Cargo Box Height | 600,800 | Maximum Speed | 90 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.66 | ||||||
| Company Name | Fujian Xinfuda Automotive Industry Co., Ltd | Enterprise Address | 368 Fuxin East Road, Jin'an District, Fuzhou City | ||||||
| Phone Number | 0591-87305330 | Fax Number | (0591)83674088 | ||||||
| Postal Code | 350014 | Chassis 1 | FZ3050 | ||||||
| Engine |
|
微信扫一扫