| Vehicle Number | FZ4250G5 | Brand | FORTA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tractor | Total Mass | 25000 | ||||||||
| Kerb Weight | 8800 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 3 | ||||||||
| Wheelbase | 3300+1350 | Axle load | 7000/18000(二轴组) | ||||||||
| Number of spring leaves | 3/4 | Number of tires | 10 | ||||||||
| Tire Specifications | 295/80R22.5 16PR | Approaching and Departure Angle | 18/32 | ||||||||
| Front and Rear Suspension | 1500/810 | Front Track Width | 1900,1940 | ||||||||
| Rear Track Width | 1860 | Identification Code | LFZ4ESDP ××××××××× | ||||||||
| Vehicle Length | 6960 | Vehicle Width | 2500 | ||||||||
| Vehicle Height | 3700,3200,3070 | Maximum Speed | 90 | ||||||||
| Number of Passengers Allowed in the Cab | 2,3 | Steering Form | steering wheel | ||||||||
| Total Mass of Quasi-trailer | 40000 | Maximum Load Capacity of the Saddle of the Semi-trailer | 16070,16005 | ||||||||
| Company Name | Fujian Xinfuda Automotive Industry Co., Ltd | Enterprise Address | 368 Fuxin East Road, Jin'an District, Fuzhou City | ||||||||
| Phone Number | 05***21 | Fax Number | 05***19 | ||||||||
| Postal Code | 350014 | Engine |
|
微信扫一扫